AC-DC Power Module 30/40kW (Liquid Cooled)
Contact Us
These liquid-cooled AC-DC power modules convert AC input into DC output for high-power DC fast charging systems. Their SiC power devices and full liquid-cooling structure help keep heat and noise under control, which is suitable for charging sites that need steady operation in demanding conditions. Our liquid-cooled power modules are available in 30kW and 40kW models and can be integrated into DC fast chargers with different power configurations and support stable operation from -40°C to 60°C.
30kW
- Output Voltage Range: 150Vdc ~ 1000Vdc
- Output Current Range: ≤120A
40kW
- Output Voltage Range: 150Vdc ~ 1000Vdc
- Rated Output Current: 40A
Technical Specifications
| Model | |||
| Input Parameters | |||
| Rated Input Voltage | 400 Vac / 480 Vac | 3-Phase, 380 Vac / 480 Vac | 3-Phase, 380 Vac / 480 Vac |
| Input Frequency | 50 Hz / 60 Hz | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz |
| Input Current | ≤ 63 A | ≤ 76 A | ≤ 76 A |
| Power Factor (PF) | ≥ 0.99 (Maximum value) | ≥ 0.99 | ≥ 0.99 |
| THDi | ≤ 5% | ≤ 5% | ≤ 5% |
| Output Parameters | |||
| System Power | 30 kW | 40 kW | 40 kW |
| Rated Output | — | 1000 V @ 40 A | 1000 V @ 40 A |
| Output voltage range | 150 ~ 1000 Vdc | 150 ~ 1000 Vdc | 150 ~ 1000 Vdc |
| Output Current Range | ≤ 120 A | 0 ~ 133.4 A (T ≤ 60℃) | 0 ~ 133.4 A (T ≤ 60℃) |
| Max. Efficiency | ≥ 96.5% | ≥ 96.0% (Full Load), ≥ 96.5% (Peak) | ≥ 96.0% (Full Load), ≥ 96.5% (Peak) |
| Communication | CAN 2.0 | CAN Bus | CAN Bus |
| Operating Environment | |||
| Operating Temperature Range | -40℃ ~ +60℃ (w/o derating); Stop operation at 75℃ | -40℃ ~ +60℃ (Normal Operation) | -40℃ ~ +60℃ (Normal Operation) |
| Storage temperature | — | -40℃ ~ +75℃ | -40℃ ~ +75℃ |
| Humidity | 0 ~ 95% RH (Non-condensing) | 0 ~ 95% RH (Non-condensing) | 0 ~ 95% RH (Non-condensing) |
| Atmospheric pressure/ Altitude | ≤ 2000 m | ≤ 2000 m (Full load output) | ≤ 2000 m (Full load output) |
| Physical Characteristics | |||
| Dimensions (w/o Handle) | 370 × 542.5 × 73 mm | 370 × 542.5 × 73 mm | 370 × 543 × 73 mm |
| Weight | 27 kg | Approx. 27 kg | Approx. 27 kg |
Performance Curves


