AC/DC Three-Phase Charger Module 6.5/9/10kW
AC/DC industrial battery charging modules convert AC input into DC output for industrial DC power supply, new energy vehicles, and battery charging systems. These high-frequency rectifier modules are available in 6.5kW, 9kW, and 10kW models, and support wide-range DC output and high-current charging suitable for AGVs, electric forklifts, special vehicles, battery charging equipment, and communication power systems.
Contact Us
6.5kW
- Output Voltage Range: 16V ~ 65V
- Rated Output Current: 100A
9kW
- Output Voltage Range: 20Vdc ~ 58Vdc
- Rated Output Current: 150A
10kW
- Output Voltage Range: 30Vdc ~ 100Vdc / 45V ~ 130V
- Rated Output Current: 100A
Technical Specifications
| Model | |||||
| Input Parameters | |||||
| Rated Input Voltage | 3-Phase, 380 Vac / 480 Vac | 3-Phase, 380 Vac / 480 Vac | 3-Phase, 380 Vac / 480 Vac | 3-Phase, 380 Vac / 480 Vac | 3-Phase, 380 Vac / 480 Vac |
| Frequency | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz |
| Input Current | < 13 A | < 16 A | < 20 A | < 20 A | < 20 A |
| Power Factor (PF) | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 |
| THDi | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% |
| Output Parameters | |||||
| Rated Output Power | 6.5 kW | 9 kW | 10 kW | — | 10 kW |
| Output Rated Value | 65 V / 100 A | — | — | 100 V @ 100 A | — |
| Output Voltage Range | 16 V ~ 65 V | 20 ~ 58 Vdc | 30 ~ 100 Vdc | 30 ~ 100 V | 45 ~ 130 V |
| Output Current Range | 0 ~ 100 A (T ≤ 60℃) | — | — | 0 ~ 110 A (T ≤ 55℃) | 0 ~ 100 A (T ≤ 60℃) |
| Efficiency | ≥ 94.0% | ≥ 95.0% | ≥ 95.0% | ≥ 95.0% (Peak) | ≥ 95.0% |
| Communication Interface | CAN Bus | CAN Bus | CAN Bus | CAN Bus | CAN Bus |
| Operating Environment | |||||
| Operating Temperature Range | -40°C ~ +60°C (Full Load); +60°C ~ +75°C (Derating) | -40°C ~ 45°C (Full Load); 45°C ~ 65°C (Derating) | -40°C ~ 50°C (Normal Operation); 50°C ~ 75°C (Derating Output) | -40°C ~ 55°C (Normal Operation); 55°C ~ 80°C (Derating Output) | -40°C ~ 60°C (Normal Operation); 60°C ~ 80°C (Derating Output) |
| Storage Temperature Range | -40°C ~ +75°C | -40°C ~ 75°C | -40°C ~ 75°C | -40°C ~ 75°C | -40°C ~ 75°C |
| Relative Humidity | 0% ~ 95% RH | 0% ~ 95% RH | 0 ~ 95% RH | 0 ~ 95% RH | 0 ~ 95% RH |
| Altitude | Below 2000m (Full Load Operation) | ≤ 2000m (Full Load Output) | 2500m (Full Load Output) | Below 2000m (Full Load Output) | Below 2000m (Full Load Output) |
| Physical Characteristics | |||||
| Dimensions (W × H × D) | 240 × 85 × 385.5 mm (Excl. Handle/Terminals); 240 × 85 × 429 mm (Incl. Handle/Terminals) | 240 × 85 × 398 mm | 240 × 85 × 398 mm | 240 × 85 × 429 mm (Incl. Handle/Terminals) | 248 × 85 × 370 mm |
| Net Weight | Approx. 7 kg | 8 kg | 8 kg | Approx. 7 kg | Approx. 7 kg |
Performance Curve


