DC Single-Phase Fast Charger Module 3.5kW
Contact Us
Our 3.5kW DC fast charging modules are high-frequency switching rectifier modules developed for industrial vehicles, battery charging systems, and smart logistics equipment. They take single-phase AC input and deliver stable DC output, which is suitable for compact charging systems used in industrial vehicles, battery charging, and smart logistics equipment.
- Output Voltage Range: 30Vdc ~ 100Vdc
- Rated Output Current: 35A
Technical Specifications
| Input Parameter | |
| Rated Input Voltage | 220 Vac / 220 Vdc; 110 Vac / 110 Vdc (Half Load) |
| Input Voltage Range | AC: 176 ~ 300 Vac (Full Load); 85 ~ 176 Vac (Derating) DC: 176 ~ 400 Vdc (Full Load); 85 ~ 176 Vdc (Derating) |
| Input Current | < 25 A |
| Frequency | 45 Hz ~ 65 Hz |
| Power Factor (PF) | ≥ 0.99 |
| THDi | ≤ 5% |
| Input Start-up Voltage | ≥ 85 Vac or 85 Vdc |
| Input Sampling Accuracy | ± 5 Vac or Vdc |
| Input Over/Under Voltage | AC Input: Shutdown > 300 Vac, Resume < 285 Vac; Shutdown < 80 Vac, Resume > 95 Vac; Accuracy ± 5 Vac DC Input: Shutdown > 420 Vdc, Resume < 405 Vdc; Shutdown < 80 Vdc, Resume > 95 Vdc; Accuracy ± 5 Vdc |
| Input Protection | Fuse; Surge Protection Circuit (SPD) |
| Output Parameter | |
| Rated Output Power | 3.5 kW |
| Rated Output Current | 35 A |
| Output Voltage Range | 30 ~ 100 Vdc |
| Adjustable Current Limiting Range | 10% ~ 120% |
| Peak-to-Peak Ripple & Noise | ≤ ± 0.5% |
| Voltage Stabilized Accuracy | ≤ ± 0.5% |
| Current Regulation Accuracy | ≤ ± 1.0% |
| Current Sharing Error | ≤ ± 5.0% |
| Efficiency | 92.5% / 93.0% |
| Short Circuit | Enters output current limiting mode; automatically resumes after fault is cleared |
| Over Current | Module internal over-current shutdown; automatically resumes after fault is cleared |
| Over Voltage | Automatic shutdown and lockout; re-power or reset the module after fault is cleared |
| Operating Environment | |
| Operating Temperature Range | -40°C ~ 45°C (Normal Operation); 45°C ~ 75°C (Linear Derating Output) |
| Storage Temperature Range | -40°C ~ 75°C |
| Relative Humidity | 0 ~ 95% RH (Non-condensing) |
| Altitude | 2000m (Full Load Output) |
| Physical Characteristics | |
| Dimension (W × H × D) | 125 × 41 × 303 mm |
| Net Weight | 2 kg |
Performance Curve

