AC/DC Three-Phase Charger Module 20kW
Contact Us
Our 20kW DC power modules are used in charging systems and industrial DC power applications that need stable output and flexible voltage coverage. These AC/DC rectifier modules take three-phase AC input and deliver wide-range DC output, which is suitable for new energy vehicles, industrial DC power supply, and medium- to high-power charging systems. DSP digital control gives the modules more precise power regulation, while resonant soft-switching helps reduce switching loss and active PFC improves input current quality.
- Output Voltage Range: 30V ~ 105V / 60V ~ 200V / 20V ~ 120V (three models available)
- Rated Output Current: 200A / 100A
Technical Specifications
| Model | |||
| Input Parameters | |||
| Rated Input Voltage | 3-Phase, 380 Vac / 480 Vac | 3-Phase, 380 Vac / 480 Vac | 3-Phase, 380 Vac / 480 Vac |
| Frequency | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz |
| Input Current | < 40 A | < 40 A | < 40 A |
| Power Factor (PF) | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 |
| THDi | ≤ 5% | ≤ 5% | ≤ 5% |
| Output Parameters | |||
| Rated Output Power | 20 kW | 20 kW | 20 kW |
| Output Rated Value | — | — | 100 V @ 200 A |
| Rated Output Current | 200 A | 100 A | — |
| Output Voltage Range | 30 ~ 105 V | 60 ~ 200 V | 20 V ~ 120 V (Constant power 91 ~ 120 V, output power 20 kW) |
| Output Current Range | — | — | 0 ~ 220 A (T ≤ 55℃) |
| Efficiency | ≥ 94.5% | ≥ 94.5% | ≥ 95.0% (Peak) |
| Communication Interface | CAN Bus | CAN Bus | — |
| Operating Environment | |||
| Operating Temperature Range | -40°C ~ 55°C (Normal Operation); 55°C ~ 75°C (Derating Output) | -40°C ~ 55°C (Normal Operation); 55°C ~ 75°C (Derating Output) | -40°C ~ 55°C (Normal Operation); 55°C ~ 75°C (Derating Output) |
| Storage Temperature Range | -40°C ~ 75°C | -40°C ~ 75°C | -40°C ~ 75°C |
| Relative Humidity | 0 ~ 95% RH (Non-condensing) | 0 ~ 95% RH (Non-condensing) | 0 ~ 95% RH (Non-condensing) |
| Altitude | Below 2000m (Full Load Output) | Below 2000m (Full Load Output) | Below 2000m (Full Load Output) |
| Physical Characteristics | |||
| Dimensions (W × H × D) | 240 × 85 × 370 mm | 240 × 85 × 370 mm | 214 × 84 × 426 mm (Excl. Handle/Terminals); 214 × 84 × 469 mm (Incl. Handle/Terminals) |
| Net Weight | Approx. 9 kg | Approx. 9 kg | Approx. 10 kg |


