Wall-Mounted DC EV Charger 20-40kW, DC Wallbox
Contact Us
This wall-mounted DC EV charger uses a high-efficiency 20kW-40kW constant-power charging module and supports output voltages up to 1000V. Charging efficiency exceeds 96%, helping reduce energy loss during operation. The wall-mounted design requires minimal installation space and is suitable for supermarkets, public parking areas, commercial facilities, and other locations where space is limited.
- Protection Rating: IP55
- Operating Temperature: -30°C to +70°C (power derating above 55°C)
- Standby Power Consumption: ≤20W
- Zero-Power Standby: Supported
- Certification: CE
Technical Specifications
| Mechanical | Dimensions (W × D × H) | 600 × 300 × 800 mm | 600 × 300 × 800 mm | 600 × 300 × 800 mm |
| Weight | 60 kg | 65 kg | 75 kg | |
| Cable Length | 5m (Customizable length) | 5m (Customizable length) | 5m (Customizable length) | |
| AC Input | Rated Input Voltage | 400 Vac ± 10% | 400 Vac ± 10% | 400 Vac ± 10% |
| Grid Frequency | 45 ~ 65 Hz | 45 ~ 65 Hz | 45 ~ 65 Hz | |
| Power Factor (PF) | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | |
| System Efficiency | ≥ 96% | ≥ 96% | ≥ 96% | |
| DC Output | System Power | 20 kW | 30 kW | 40 kW |
| Charging Interface | CCS2 | CCS2 | CCS2 | |
| Output Voltage | DC 200 ~ 1000 V | DC 200 ~ 1000 V | DC 200 ~ 1000 V | |
| Max. Output Current | 67 A | 100 A | 133 A | |
| Compliance | OCPP | OCPP 1.6J / OCPP 2.0 | OCPP 1.6J / OCPP 2.0 | OCPP 1.6J / OCPP 2.0 |
| Vehicle-to-Charger Communication | PLC (DIN 70121, ISO 15118) | PLC (DIN 70121, ISO 15118) | PLC (DIN 70121, ISO 15118) | |
| Certification Mark | CE | CE | CE | |
| Protection | Operating Temperature | -30°C ~ +70°C (Derating above 55°C) | -30°C ~ +70°C (Derating above 55°C) | -30°C ~ +70°C (Derating above 55°C) |
| Protection Rating | IP55 | IP55 | IP55 | |
| Protection Functions | Input over/under voltage protection, Output overvoltage protection, Output overcurrent protection, Short circuit protection, Battery reverse connection protection, Insulation monitoring protection, Door enclosure protection, BMS data anomaly protection, Emergency stop protection, Electromagnetic lock anomaly protection, Abnormal un-plugging protection, Lightning/Surge protection, Anti-tilt alarm protection (optional), Flooding/Water-immersion alarm protection (optional) | |||
